> For the complete documentation index, see [llms.txt](https://docs.veedna.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.veedna.com/getting-started/organization-and-user-management/organization-example.md).

# Organization example

<figure><img src="/files/xFdh93O5xzPJtq2IhpDI" alt=""><figcaption></figcaption></figure>

| **Access**                       | **RootOrg**                                                                                            | **Org1**                                                      | **Org2**                                  | **Org11**                          | **Org12**    | **Org21**    | **Org22**    |
| -------------------------------- | ------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------- | ----------------------------------------- | ---------------------------------- | ------------ | ------------ | ------------ |
| View Gates                       | G1, G2                                                                                                 | G1, G2                                                        | G1, G2, G3                                | G1, G2, G4                         | G1, G2       | G1, G2, G3   | G1, G2, G3   |
| View SBOMs                       | <p>SBOM-1</p><p>SBOM-2</p><p>SBOM-11(1)</p><p>SBOM-11(2)</p><p>SBOM-12</p><p>SBOM-21</p><p>SBOM-22</p> | <p>SBOM-1</p><p>SBOM-11(1)</p><p>SBOM-11(2)</p><p>SBOM-12</p> | <p>SBOM-2</p><p>SBOM-21</p><p>SBOM-22</p> | <p>SBOM-11(1)</p><p>SBOM-11(2)</p> | SBOM-12      | SBOM-21      | SBOM-22      |
| View Integrations                | None                                                                                                   | Intg-1                                                        | None                                      | None                               | None         | None         | Intg-2       |
| View Findings                    | F1 to F 30                                                                                             | F1 to F21                                                     | F22 to F30                                | F1 to F21                          | None         | None         | F22 to F30   |
| View Cases                       | C1 to C21                                                                                              | C1 to C12                                                     | C13 to C21                                | C1 to C12                          | None         | None         | C13 to C21   |
| CUD Gates                        | UO, UL, TA                                                                                             | None                                                          | U2                                        | UM                                 | None         | None         | UM           |
| CUD SBOMs (update SBOM metadata) | None                                                                                                   | U1                                                            | U2                                        | UM                                 | U12          | U21          | UM           |
| CUD Integrations                 | None                                                                                                   | U1                                                            | None                                      | None                               | None         | None         | UM           |
| CUD Findings                     | NA                                                                                                     | NA                                                            | NA                                        | NA                                 | NA           | NA           | NA           |
| CUD Cases                        | Assignee/Org                                                                                           | Assignee/Org                                                  | Assignee/Org                              | Assignee/Org                       | Assignee/Org | Assignee/Org | Assignee/Org |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.veedna.com/getting-started/organization-and-user-management/organization-example.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
